Attendance
Month | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
August | 92.8% | 93.7% | 93.8% | 92.2% |
September | 87.9% | 90.0% | 90.5% | 91.4% |
October | 85.9% | 89.7% | 91.7.% | |
November | 80.6% | 85.1% | 87.0% | |
December | 76.0% | 80.4% | 82.5% | |
January | 79.4% | 89.0% | 89.7% | |
February | 83.4% | 87.6% | 89.7% | |
March | 86% | 82.8% | 89.8% | |
April | 84.8% | 92.2% | 89.1% | |
May | 88.4% | 88.2% | 87.3% | |
June | 84.8% | 85.8% | 87.2% | |
Total | 84.2% | 87.1% | 88.6% |
Dear Parents and Guardians,
We are continuing to work on improving attendance this year. September has been very successful with an improvement of nearly 1%. Well done everyone.
Kind regards
Maura O'Shea
St. Mary's Junior National School, Rowlagh, Dublin 22 | Phone: 01 6263266
Roll Number: 19575J